<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filmy Family &#187; Box Office</title>
	<atom:link href="http://www.filmyfamily.com/category/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filmyfamily.com</link>
	<description>Latest Bollywood News, Upcoming movie releases &#38; trailers, Celebrity Gossips -</description>
	<lastBuildDate>Mon, 08 Jun 2026 04:12:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.31</generator>
	<item>
		<title>Daddy actor Arjun Rampal: I have matured over the years as an actor</title>
		<link>http://www.filmyfamily.com/daddy-actor-arjun-rampal-i-have-matured-over-the-years-as-an-actor/</link>
		<comments>http://www.filmyfamily.com/daddy-actor-arjun-rampal-i-have-matured-over-the-years-as-an-actor/#comments</comments>
		<pubDate>Mon, 04 Sep 2017 10:07:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Arjun Kapoor]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=8910</guid>
		<description><![CDATA[Arjun Rampal made his debut in Rajiv Rai&#8217;s Pyaar Ishq Aur Mohabbat in 2001 and box office duds like Deewaanapan, Dil Hai Tumhaara, Tehzeeb, Dil Ka Rishta followed. Arjun is currently awaiting the release of his latest Daddy, in which he will essay the role of gangster-turned-politician Arun Gawli. A string of flops right after...]]></description>
				<content:encoded><![CDATA[<p>Arjun Rampal made his debut in Rajiv Rai&#8217;s Pyaar Ishq Aur Mohabbat in 2001 and box office duds like Deewaanapan, Dil Hai Tumhaara, Tehzeeb, Dil Ka Rishta followed. Arjun is currently awaiting the release of his latest Daddy, in which he will essay the role of gangster-turned-politician Arun Gawli.<br />
A string of flops right after his debut movie was not how Arjun Rampal imagined his Bollywood journey to be and the actor says he was very “disturbed” by the phase as he was not enjoying his work. He made his debut in Rajiv Rai’s Pyaar Ishq Aur Mohabbat in 2001 and box office duds like Deewaanapan, Dil Hai Tumhaara, Tehzeeb, Dil Ka Rishta followed. “When you come into the industry, you don’t know the place, there are so many people advising you to do this, do that. That time everyone was doing stories with a love triangle, or love rectangle element. That phase started to change slowly but I was very disturbed,” Arjun tells PTI.</p>
<p>Credits : <a href="http://indianexpress.com/article/entertainment/bollywood/daddy-actor-arjun-rampal-i-have-matured-over-the-years-as-an-actor-4826620/">indianexpress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/daddy-actor-arjun-rampal-i-have-matured-over-the-years-as-an-actor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bareilly Ki Barfi box office collection day 6: Will this sweet tale of romance remain strong till this Friday?</title>
		<link>http://www.filmyfamily.com/bareilly-ki-barfi-box-office-collection-day-6-will-this-sweet-tale-of-romance-remain-strong-till-this-friday/</link>
		<comments>http://www.filmyfamily.com/bareilly-ki-barfi-box-office-collection-day-6-will-this-sweet-tale-of-romance-remain-strong-till-this-friday/#comments</comments>
		<pubDate>Thu, 24 Aug 2017 05:53:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Bareilly Ki Barfi]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=8768</guid>
		<description><![CDATA[Bareilly Ki Barfi box office collection day 6: The Ashwini Iyer Tiwari directorial Bareilly Ki Barfi, which had a slow start at the box office, shows a steady performance during the weekdays. The film, starring Kriti Sanon, Ayushmann Khurrana and Rajkummar Rao, has minted Rs 15.42 crores so far. Credits : IndianExpress]]></description>
				<content:encoded><![CDATA[<p>Bareilly Ki Barfi box office collection day 6: The Ashwini Iyer Tiwari directorial Bareilly Ki Barfi, which had a slow start at the box office, shows a steady performance during the weekdays. The film, starring <a href="http://www.filmyfamily.com/person/kriti-sanon/" title="Kriti Sanon">Kriti Sanon</a>, Ayushmann Khurrana and Rajkummar Rao, has minted Rs 15.42 crores so far.</p>
<p>Credits : <a href="http://indianexpress.com/article/entertainment/bollywood/box-office-collection/bareilly-ki-barfi-box-office-collection-day-6-4810426/">IndianExpress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/bareilly-ki-barfi-box-office-collection-day-6-will-this-sweet-tale-of-romance-remain-strong-till-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Wazir Checkmate Box Office on Opening Day? Find Out Here</title>
		<link>http://www.filmyfamily.com/did-wazir-checkmate-box-office-on-opening-day-find-out-here/</link>
		<comments>http://www.filmyfamily.com/did-wazir-checkmate-box-office-on-opening-day-find-out-here/#comments</comments>
		<pubDate>Mon, 11 Jan 2016 06:05:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Amitabh Bacchan]]></category>
		<category><![CDATA[Farhan Akhtar]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=7324</guid>
		<description><![CDATA[Farhan Akhtar and Amitabh Bachchan&#8216;s hotly-anticipated action-thriller Wazir has failed to impress audiences, the film&#8217;s opening day collections seem to indicate. A Box Office India report pegs the collections at a little over Rs 5 crores which is poor by industry standards and considering that the film is Bollywood&#8217;s first big release of 2016. (Also...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.filmyfamily.com/person/farhan-akhtar/" title="Farhan Akhtar">Farhan Akhtar</a> and <a href="http://www.filmyfamily.com/person/amitabh-bachchan/" title="Amitabh Bachchan">Amitabh Bachchan</a>&#8216;s hotly-anticipated action-thriller Wazir has failed to impress audiences, the film&#8217;s opening day collections seem to indicate. A Box Office India report pegs the collections at a little over Rs 5 crores which is poor by industry standards and considering that the film is Bollywood&#8217;s first big release of 2016. (Also Read:Movie Review)</p>
<p>The collections are expected to increase on Saturday, the report further states.</p>
<p>An action thriller, the Bejoy Nambiar-directed film, which stars <a href="http://www.filmyfamily.com/person/farhan-akhtar/" title="Farhan Akhtar">Farhan Akhtar</a> and <a href="http://www.filmyfamily.com/person/amitabh-bachchan/" title="Amitabh Bachchan">Amitabh Bachchan</a> in key roles, has received mixed reviews from critics. NDTV&#8217;s Saibal Chatterjee, who&#8217;s given it a 2.5-star rating, writes in his review of the film, &#8220;<a href="http://www.filmyfamily.com/person/amitabh-bachchan/" title="Amitabh Bachchan">Amitabh Bachchan</a> and <a href="http://www.filmyfamily.com/person/farhan-akhtar/" title="Farhan Akhtar">Farhan Akhtar</a>, working together on the screen for the very first time, in tandem, are like a house on fire. But the duo&#8217;s all-out efforts to add sparkle to the film&#8217;s rough edges aren&#8217;t enough to turn the patchy game around.&#8221;</p>
<p>The box office is probably pegging its hopes on Sunny Deol&#8217;s comeback film Ghayal Once Again which releases next week and on Akshay Kumar&#8217;s Airlift which opens on January 22.</p>
<p>Credits:- <a href="http://movies.ndtv.com/bollywood/did-wazir-checkmate-box-office-on-opening-day-find-out-here-1263869">Ndtv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/did-wazir-checkmate-box-office-on-opening-day-find-out-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aishwarya, Irrfan&#8217;s Box Office Jazbaa is Almost in Double Digits</title>
		<link>http://www.filmyfamily.com/aishwarya-irrfans-box-office-jazbaa-is-almost-in-double-digits/</link>
		<comments>http://www.filmyfamily.com/aishwarya-irrfans-box-office-jazbaa-is-almost-in-double-digits/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 05:24:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Aishwariya Rai Bachchan]]></category>
		<category><![CDATA[Irrfan Khan]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=6960</guid>
		<description><![CDATA[Jazbaa, which marks Aishwarya Rai Bachchan&#8216;s resurgence as a Bollywood actress, witnessed a &#8216;solid&#8217; growth on Saturday, with an escalated score of Rs 5.49 lakhs and helped the movie manage an overall collection of Rs 9.72 crores so far. Trade analyst Taran Adarsh, who had predicted a better Saturday for the movie tweeted the figures...]]></description>
				<content:encoded><![CDATA[<p>Jazbaa, which marks <a href="http://www.filmyfamily.com/person/aishwarya-rai-bachchan/" title="Aishwarya Rai Bachchan">Aishwarya Rai Bachchan</a>&#8216;s resurgence as a Bollywood actress, witnessed a &#8216;solid&#8217; growth on Saturday, with an escalated score of Rs 5.49 lakhs and helped the movie manage an overall collection of Rs 9.72 crores so far.</p>
<p>Trade analyst Taran Adarsh, who had predicted a better Saturday for the movie tweeted the figures on October 11.</p>
<p>The crime-thriller, which opened to mixed reviews on Friday, also stars Irrfan Khan and had minted a slightly lesser amount on October 9, the day of its release.</p>
<p>Jazbaa has been regarded as the Guzaarish actress&#8217; comeback movie but her co-star Irrfan believes otherwise. &#8220;For me she was always here. She didn&#8217;t go anywhere. An actor should be allowed a gap. Her audience is still with her. People are her fan, her admirers, and they&#8217;ll definitely go to watch her,&#8221; he said in an interview to PTI.</p>
<p>However, in his review to NDTV, Saibal Chatterjee said: &#8220;It has just enough for <a href="http://www.filmyfamily.com/person/aishwarya-rai-bachchan/" title="Aishwarya Rai Bachchan">Aishwarya Rai Bachchan</a> fans to justify a trip to the multiplexes,&#8221; before pointing out that the movie &#8220;Is just as much, if not more, Irrfan Khan&#8217;s film.&#8221;</p>
<p>Directed by Sanjay Gupta, Jazbaa features Aishwarya as an advocate and Irrfan as a suspended cop. The movie also stars Bollywood veteran Shabana Azmi and is the Hindi remake of a South Korean crime film.</p>
<p>Credits:- <a href="http://movies.ndtv.com/bollywood/aishwarya-irrfans-box-office-jazbaa-is-almost-in-double-digits-1230819">Ndtv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/aishwarya-irrfans-box-office-jazbaa-is-almost-in-double-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baahubali Conquers Box Office, Collects Rs 215 Crores in Five Days</title>
		<link>http://www.filmyfamily.com/baahubali-conquers-box-office-collects-rs-215-crores-in-five-days/</link>
		<comments>http://www.filmyfamily.com/baahubali-conquers-box-office-collects-rs-215-crores-in-five-days/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 09:34:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Baahubali]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=6366</guid>
		<description><![CDATA[SS Rajamouli&#8217;s magnum opus Baahubali, which has turned out to be the biggest south Indian blockbuster, has entered crossed the Rs 200-crore mark worldwide in just five days since its release on July 10, setting another new record. &#8220;This is said to be fastest an Indian film to collect Rs 200 crores. It has grossed a...]]></description>
				<content:encoded><![CDATA[<p>SS Rajamouli&#8217;s magnum opus Baahubali, which has turned out to be the biggest south Indian blockbuster, has entered crossed the Rs 200-crore mark worldwide in just five days since its release on July 10, setting another new record.</p>
<p>&#8220;This is said to be fastest an Indian film to collect Rs 200 crores. It has grossed a whopping Rs 215 crore till Tuesday at the ticket window worldwide. There hasn&#8217;t been a major dip in the collections even on week days,&#8221; trade analyst Trinath told IANS.</p>
<p>The two-part epic film, which is reportedly made on a budget of Rs 250 crore, features Prabhas, Rana Daggubati, Anushka Shetty and Tamannaah Bhatia in the lead roles. It&#8217;s about the war between two brothers for an ancient kingdom.</p>
<p>Further Baahubali &#8211; The Beginning released in four languages &#8211; Telugu, Tamil, Malayalam and Hindi &#8211; simultaneously, the film has surprisingly performed extremely well in all the languages.</p>
<p>The film has emerged as the biggest hit overseas, surpassing even Bollywood blockbuster such as Happy New Yearand PK in its opening weekend.</p>
<p>Credits:- <a href="http://movies.ndtv.com/regional/baahubali-conquers-box-office-collects-rs-215-crores-in-five-days-781758">Ndtv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/baahubali-conquers-box-office-collects-rs-215-crores-in-five-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCD 2 breaks Tanu Weds Manu Returns record at the box office</title>
		<link>http://www.filmyfamily.com/abcd-2-breaks-tanu-weds-manu-returns-record-at-the-box-office/</link>
		<comments>http://www.filmyfamily.com/abcd-2-breaks-tanu-weds-manu-returns-record-at-the-box-office/#comments</comments>
		<pubDate>Tue, 30 Jun 2015 07:30:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Shraddha Kapoor]]></category>
		<category><![CDATA[Varun Dhawan]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=5844</guid>
		<description><![CDATA[Remo D&#8217;Souza&#8217;s latest release ABCD 2 has set the box office on fire. The dance-based film is not just the biggest opener of 2015 but Varun Dhawan and Shraddha Kapoor starrer has also recorded the highest week one business at the cash registers. The film, which opened at Rs 14.30 crore, has already crossed Rs 100 crore worldwide. A...]]></description>
				<content:encoded><![CDATA[<p>Remo D&#8217;Souza&#8217;s latest release ABCD 2 has set the box office on fire. The dance-based film is not just the biggest opener of 2015 but Varun Dhawan and <a href="http://www.filmyfamily.com/?post_type=person&amp;p=474" title="Shraddha Kapoor">Shraddha Kapoor</a> starrer has also recorded the highest week one business at the cash registers.</p>
<p>The film, which opened at Rs 14.30 crore, has already crossed Rs 100 crore worldwide. A sequel to the hit 2013 film, ABCD 2 is all set to become the biggest blockbuster of 2015 so far. Remo&#8217;s film has broken the record of <a href="http://www.filmyfamily.com/person/kangana-ranaut/" title="Kangana Ranaut">Kangana Ranaut</a>&#8216;s Tanu Weds Manu Returns at the box office by earning Rs 71 crore in its first week. Trade Analyst Taran Adarsh took to Twitter to share the news.<br />
Credits:- <a href="http://indiatoday.intoday.in/story/abcd-2-collection-remo-dsouza-varun-dhawan-shraddha-kapoor-bhushan-kumar-tanu-weds-manu-returns-kangana-ranaut-twitter/1/447599.html">Indiatoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/abcd-2-breaks-tanu-weds-manu-returns-record-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCD 2 box office collection: Varun-Shraddha a riot at the registers</title>
		<link>http://www.filmyfamily.com/abcd-2-box-office-collection-varun-shraddha-a-riot-at-the-registers/</link>
		<comments>http://www.filmyfamily.com/abcd-2-box-office-collection-varun-shraddha-a-riot-at-the-registers/#comments</comments>
		<pubDate>Tue, 23 Jun 2015 05:59:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Shraddha Kapoor]]></category>
		<category><![CDATA[Varun Dhawan]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=5597</guid>
		<description><![CDATA[Varun Dhawan and Shraddha Kapoor have cooked up a storm at the theatres with their latest film ABCD 2 (Any Body Can Dance 2), a fact that is evident from the box office collections. In its opening weekend, this Remo D&#8217;Souza-directed dance extravaganza has earned more than Rs 45 crore. And the earnings have enabled ABCD 2 to become the...]]></description>
				<content:encoded><![CDATA[<p>Varun Dhawan and <a title="Shraddha Kapoor" href="http://www.filmyfamily.com/?post_type=person&amp;p=474">Shraddha Kapoor</a> have cooked up a storm at the theatres with their latest film ABCD 2 (Any Body Can Dance 2), a fact that is evident from the box office collections. In its opening weekend, this Remo D&#8217;Souza-directed dance extravaganza has earned more than Rs 45 crore. And the earnings have enabled ABCD 2 to become the highest opening weekend grosser of 2015 so far.<br />
Credits:- <a href="http://indiatoday.intoday.in/story/abcd-2-box-office-collection-money-highest-weekend-opener-varun-dhawan-shraddha-kapoor/1/446165.html">Ndtv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/abcd-2-box-office-collection-varun-shraddha-a-riot-at-the-registers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCD 2 earns Rs 14.3 crore on first day, breaks box office record of 2015</title>
		<link>http://www.filmyfamily.com/abcd-2-earns-rs-14-3-crore-on-first-day-breaks-box-office-record-of-2015/</link>
		<comments>http://www.filmyfamily.com/abcd-2-earns-rs-14-3-crore-on-first-day-breaks-box-office-record-of-2015/#comments</comments>
		<pubDate>Mon, 22 Jun 2015 06:56:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Shraddha Kapoor]]></category>
		<category><![CDATA[Varun Dhawan]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=5581</guid>
		<description><![CDATA[Varun Dhawan will no longer just be a budding star after this. His latest release ABCD 2 has grossed the highest opening day collection in the domestic market in 2015 so far. The dance drama, which pairs Varun with Shraddha Kapoor for the first time, raked in Rs 14.3 crore on day one, making it a...]]></description>
				<content:encoded><![CDATA[<p>Varun Dhawan will no longer just be a budding star after this. His latest release ABCD 2 has grossed the highest opening day collection in the domestic market in 2015 so far.</p>
<p>The dance drama, which pairs Varun with <a href="http://www.filmyfamily.com/?post_type=person&amp;p=474" title="Shraddha Kapoor">Shraddha Kapoor</a> for the first time, raked in Rs 14.3 crore on day one, making it a clear winner ahead of the Akshay Kumar biggie Gabbar Is Back. Akshay&#8217;s film, with a domestic day-one haul of Rs 13.05 crore, was holding the first-day record for 2015 till now.</p>
<p>The occupancy rate in most shows all over India has been around 50 per cent, which again is the highest on day one for any Bollywood film this year. Interestingly, ABCD 2 was released across just 2,500 screens, far lesser than the average screen count of around 4,000 that films flaunting top stars normally get.<br />
Credits:- <a href="http://indiatoday.intoday.in/story/abcd-2-varun-dhawan-shraddha-kapoor-highest-opening-day/1/445965.html">Indiatoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/abcd-2-earns-rs-14-3-crore-on-first-day-breaks-box-office-record-of-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamari Adhuri Kahani set to cross Rs 20 cr mark</title>
		<link>http://www.filmyfamily.com/hamari-adhuri-kahani-set-to-cross-rs-20-cr-mark/</link>
		<comments>http://www.filmyfamily.com/hamari-adhuri-kahani-set-to-cross-rs-20-cr-mark/#comments</comments>
		<pubDate>Wed, 17 Jun 2015 06:21:01 +0000</pubDate>
		<dc:creator><![CDATA[Priyanka Goyal]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Emraan Hashmi]]></category>
		<category><![CDATA[Hamari Adhuri Kahani]]></category>
		<category><![CDATA[Vidya Balan]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=5459</guid>
		<description><![CDATA[Mohit Suri&#8217;s latest release Hamari Adhuri Kahani, might have opened to a slow start at the box office, but the film has managed to rake in Rs 19.52 crore in four days of its release. Slowly and steadily moving up at the box office, the collection have gone up on Saturday and Sunday. The Emraan...]]></description>
				<content:encoded><![CDATA[<p>Mohit Suri&#8217;s latest release Hamari Adhuri Kahani, might have opened to a slow start at the box office, but the film has managed to rake in Rs 19.52 crore in four days of its release.</p>
<p>Slowly and steadily moving up at the box office, the collection have gone up on Saturday and Sunday.</p>
<p>The Emraan Hashmi and Vidya Balan starrer even had an outstanding hold on Monday. The movie collected Rs 3.03 crore on Monday, taking the total nett at the box office to Rs 19.52 crore.</p>
<p>Credits :- <a href="http://indiatoday.intoday.in/story/hamari-adhuri-kahani-collections-vidya-balan-emraan-hashmi-rajkummar-rao-mohit-suri/1/444878.html">Indiatoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/hamari-adhuri-kahani-set-to-cross-rs-20-cr-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster: Tanu Weds Manu Returns crosses Rs 50 cr mark in 5 days</title>
		<link>http://www.filmyfamily.com/blockbuster-tanu-weds-manu-returns-crosses-rs-50-cr-mark-in-5-days/</link>
		<comments>http://www.filmyfamily.com/blockbuster-tanu-weds-manu-returns-crosses-rs-50-cr-mark-in-5-days/#comments</comments>
		<pubDate>Thu, 28 May 2015 13:01:40 +0000</pubDate>
		<dc:creator><![CDATA[Priyanka Goyal]]></dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Tanu Weds Manu Returns]]></category>

		<guid isPermaLink="false">http://www.filmyfamily.com/?p=5021</guid>
		<description><![CDATA[Kangana Ranaut&#8216;s latest release Tanu Weds Manu Returns has set the cash registers ringing at the box office as the film has crossed Rs 50 crore mark in just five days. Directed by Aanand L Rai, the romantic comedy has emerged as the first blockbuster of 2015. Trade Analyst Taran Adarsh took to Twitter to...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.filmyfamily.com/person/kangana-ranaut/" title="Kangana Ranaut">Kangana Ranaut</a>&#8216;s latest release Tanu Weds Manu Returns has set the cash registers ringing at the box office as the film has crossed Rs 50 crore mark in just five days. Directed by Aanand L Rai, the romantic comedy has emerged as the first blockbuster of 2015.</p>
<p>Trade Analyst Taran Adarsh took to Twitter to share its box office collection. The film has already minted Rs 55.25 crore in five days of its release.</p>
<p>Credits :- <a href="http://indiatoday.intoday.in/story/tanu-weds-manu-returns-blockbuster-box-office-collection-kangana-ranaut-r-madhavan-aanand-l-rai-twitter-taran-adarsh/1/440540.html">Indiatoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filmyfamily.com/blockbuster-tanu-weds-manu-returns-crosses-rs-50-cr-mark-in-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 764/917 objects using disk

 Served from: www.filmyfamily.com @ 2026-06-08 09:59:19 by W3 Total Cache -->